SIGNIFICANCE OF BELT COLORS
White: Signifies the beginning, starting with a pure mind.
Yellow: The color of a spring sprout just after the seed has been planted.
Blue: The color of the summer sky toward which a maturing plant grows.
Purple: The color of the flowering plant.
Brown: The color of the harvest season.
Black: The opposite of white, therefore signifying proficiency. Black is a combination of all of the colors of the universe.
| RANK | BELT | HYUNG |
| 10th KUP | WHITE | CHON-JI |
| 9th KUP | 2nd DEGREE YELLOW | DAN-GUN |
| 8th KUP | 1st DEGREE YELLOW | DO-SAN |
| 7th KUP | 2nd DEGREE BLUE | WON-HYO |
| 6Th KUP | 1st DEGREE BLUE | YUL-GOK |
| 5th KUP | 2nd DEGREE PURPLE | JOON-GUN |
| 4th KUP | 1st DEGREE PURPLE | TOI-GYE |
| 3rd KUP | 3rd DEGREE BROWN | HWA-RANG |
| 2nd KUP | 2nd DEGREE BROWN | CHOONG-MOO |
| 1st KUP | 1st DEGREE BROWN | ALL PREVIOUS HYUNGS |
| 1st DAN | 1st DEGREE BLACK | KWANG-GAE, POE-EUN, GE-BAEK |
| 2nd DAN | 2nd DEGREE BLACK | EUI-AM, CHOONG-JANG, KO-DANG |
| 3rd DAN | 3rd DEGREE BLACK | SAM-IL, YOO-SIN, CHOI-YONG |
| 4th DAN | 4th DEGREE BLACK | YON-GAE, UL-JI, MOON-MOO |
| 5th DAN | 5th DEGREE BLACK | SO-SONG, SE-JONG |
| 6th DAN | 6th DEGREE BLACK | TONG-IL |
| 7th DAN | 7th DEGREE BLACK | |
| 8th DAN | 8th DEGREE BLACK | |
| 9th DAN | 9th DEGREE BLACK |


